<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>animalwardcomic.com &#187; crazy math</title>
	<atom:link href="http://animalwardcomic.com/tag/crazy-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://animalwardcomic.com</link>
	<description>A family-friendly webcomic</description>
	<lastBuildDate>Tue, 25 May 2010 23:50:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How High the Moon</title>
		<link>http://animalwardcomic.com/2009/07/29/how-high-the-moon/</link>
		<comments>http://animalwardcomic.com/2009/07/29/how-high-the-moon/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 09:00:00 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Comic]]></category>
		<category><![CDATA[BPB]]></category>
		<category><![CDATA[Buc]]></category>
		<category><![CDATA[crazy math]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[PP]]></category>

		<guid isPermaLink="false">http://www.animalwardcomic.com/2009/07/29/how-high-the-moon/</guid>
		<description><![CDATA[	<p><a href="http://animalwardcomic.com/2009/07/29/how-high-the-moon/"><img src="http://animalwardcomic.com/comics/2009-07-29-howhighthemoon.jpg" border="0" alt="How High the Moon" title="That's approximately 5 million Godzillas for the Japanese (24.3 million King Kongs for the Americans)" /></a></p>So just yesterday I was reviewing the equations for control and stabilization of a satellite.  Man, you should see how it all looks in terms of quaternions instead of euler angles! Of course, it makes it a bit tricky when designing a dead-beat controller.  Then again, you want a dead-beat response, because most distrubances you&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[	<p><a href="http://animalwardcomic.com/2009/07/29/how-high-the-moon/"><img src="http://animalwardcomic.com/comics/2009-07-29-howhighthemoon.jpg" border="0" alt="How High the Moon" title="That's approximately 5 million Godzillas for the Japanese (24.3 million King Kongs for the Americans)" /></a></p><p>So just yesterday I was reviewing the equations for control and stabilization of a satellite.  Man, you should see how it all looks in terms of quaternions instead of euler angles! Of course, it makes it a bit tricky when designing a dead-beat controller.  Then again, you <em>want</em> a dead-beat response, because most distrubances you&#8217;ll see are similar to step-responses and &#8230; wait, hold on.  I just realized there&#8217;s nothing funny about this technical annotation.  Sorry!  For a minute there, I thought this was <a title="These guys are good, but you'll have to read most of their archive to catch up." href="http://www.irregularwebcomic.net" target="_blank">irregular webcomic</a>!  They&#8217;ve got the corner on the annotation market.</p>
<p>Anyhow, the internet let me down as I was writing this comic!  Can you believe nobody&#8217;s built an app to convert kilometers to cheeseburgers before?  Yes, you say?  Well, <em>I</em> was surprised nobody had.  I had to do the conversion by hand!  Do you know how long it takes to measure out a kilometer with a single cheeseburger?  It&#8217;s hungry work!  I went through several dollar-menu items before I finished.  But now I know, and knowing is half the battle.  Now if you&#8217;ll excuse me, I&#8217;ve got to go walk the 327 Big Macs to my next meeting.</p>
<p>Later.<img class="alignleft" src="http://www.gravatar.com/avatar/790d4cc1a2150dd81fb4b8e3b0fd019c?s=64&amp;d=wavatar&amp;r=G" alt="" width="64" height="64" /></p>
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">-Dave</p>
]]></content:encoded>
			<wfw:commentRss>http://animalwardcomic.com/2009/07/29/how-high-the-moon/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
